<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Italy Trip Budget Report	</title>
	<atom:link href="https://trevorrumsey.com/thefundfamily/italy-trip-budget-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://trevorrumsey.com/thefundfamily/italy-trip-budget-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=italy-trip-budget-report</link>
	<description>Let the Fund Begin</description>
	<lastBuildDate>Tue, 05 Jun 2018 04:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Casey		</title>
		<link>https://trevorrumsey.com/thefundfamily/italy-trip-budget-report/#comment-45</link>

		<dc:creator><![CDATA[Casey]]></dc:creator>
		<pubDate>Tue, 05 Jun 2018 04:46:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.thefundfamily.com/?p=671#comment-45</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trevorrumsey.com/thefundfamily/italy-trip-budget-report/#comment-44&quot;&gt;Kristin Rumsey&lt;/a&gt;.

$150 is probably the safer bet! ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trevorrumsey.com/thefundfamily/italy-trip-budget-report/#comment-44">Kristin Rumsey</a>.</p>
<p>$150 is probably the safer bet! 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristin Rumsey		</title>
		<link>https://trevorrumsey.com/thefundfamily/italy-trip-budget-report/#comment-44</link>

		<dc:creator><![CDATA[Kristin Rumsey]]></dc:creator>
		<pubDate>Tue, 05 Jun 2018 04:35:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.thefundfamily.com/?p=671#comment-44</guid>

					<description><![CDATA[I guess I better budget for my trip with Makai. The package and optional tours are already paid for but I know I have to budget about $100 for gelato   Well, maybe $150.
You two did a great job. I&#039;m impressed.]]></description>
			<content:encoded><![CDATA[<p>I guess I better budget for my trip with Makai. The package and optional tours are already paid for but I know I have to budget about $100 for gelato   Well, maybe $150.<br />
You two did a great job. I&#8217;m impressed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Casey		</title>
		<link>https://trevorrumsey.com/thefundfamily/italy-trip-budget-report/#comment-43</link>

		<dc:creator><![CDATA[Casey]]></dc:creator>
		<pubDate>Mon, 04 Jun 2018 23:13:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.thefundfamily.com/?p=671#comment-43</guid>

					<description><![CDATA[Doesn&#039;t really even feel like we spent $2,652. I guess that&#039;s the benefit to spreading it out over a few months :)]]></description>
			<content:encoded><![CDATA[<p>Doesn&#8217;t really even feel like we spent $2,652. I guess that&#8217;s the benefit to spreading it out over a few months 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
